Prices are displayed in USD at the current exchange rate. The final charge is processed in RUB.
Top up balance и поддержка доступны только через FunPay.

Model list

Prices are shown per 1 million tokens. Usage is billed separately for input and output and charged from your balance.

Claude models
Model ID Context Max output Input / 1M Output / 1M
opus-5 1 000 000 128 000 $0.30 $0.97
claude-opus-4.8 1 000 000 128 000 $0.22 $0.73
claude-sonnet-5 1 000 000 128 000 $0.18 $0.49
claude-sonnet-4.6 1 000 000 128 000 $0.15 $0.43
fable-5 1 000 000 128 000 $0.30 $0.97
gpt-5.6-sol 1 000 000 128 000 $0.43 $1.03
gpt-5.6-terra 1 000 000 128 000 $0.30 $0.79
gpt-5.6-luna 1 000 000 128 000 $0.24 $0.49
gpt-5.5 1 000 000 128 000 $0.43 $0.97
gpt-5.4 1 000 000 128 000 $0.22 $0.49
gpt-5.3-codex 1 000 000 128 000 $0.18 $0.43
gpt-5.4-mini 1 000 000 128 000 $0.04 $0.12
Other models
Model ID Context Max output Input / 1M Output / 1M
gpt-5.5 400 000 128 000 $0.43 $0.97

Token packages

Fixed token-package pricing for every model. When tokens run out, charges continue from your balance.

Package Model Tokens Price
1M All models 1 000 001 $0.18 Buy
For testing All models 2 000 001 $0.43 Buy
Small project All models 5 000 001 $0.97 Buy
StarterPopular All models 15 000 001 $2.19 Buy
Medium project All models 35 000 001 $3.65 Buy
Comfort All models 50 000 001 $6.09 Buy

Top up balance →